<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cllr Andy Maric &#187; Environment</title>
	<atom:link href="http://www.andrewmaric.co.uk/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmaric.co.uk</link>
	<description>Your local Liberal Democrat Councillor for Newport Pagnell South</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An eyesore no more!!</title>
		<link>http://www.andrewmaric.co.uk/environment/an-eyesore-no-more/</link>
		<comments>http://www.andrewmaric.co.uk/environment/an-eyesore-no-more/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:37:23 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=227</guid>
		<description><![CDATA[Andrew Maric, local Newport Pagnell Campaigner has contacted the Citizen newspaper after being contacted by a resident about some dumped newspapers. This was a regular dumping ground and hopefully this round of newspapers will now be delivered to residents rather than the bushes! The Citizen were quick to respond and we are happy to report [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption alignleft" style="width: 310px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/newspapers1.jpg"><img class="size-medium wp-image-228  " title="newspapers" src="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/newspapers-300x282.jpg" alt="newspapers" width="300" height="282" /></a><p class="wp-caption-text">Andrew Maric has contacted the MK Citizen to get these dumped newspapers cleared up!</p></div>
<p><strong>Andrew Maric</strong>, local Newport Pagnell Campaigner has contacted the Citizen newspaper after being contacted by a resident about some dumped newspapers. This was a regular dumping ground and hopefully this round of newspapers will now be delivered to residents rather than the bushes!</p>
<p>The Citizen were quick to respond and we are happy to report that this eyesore has been <strong>cleared up</strong>!</p>
<p>If you see any more dumped newspapers, please do contact us so we can contact the relevant media group and also inform the council.</p>
<p><strong>P.S &#8211; There was also a second round of newspapers dumped after the initial clear up, but we got that sorted too!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/environment/an-eyesore-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling &#8211; Three times as much!!</title>
		<link>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/</link>
		<comments>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:01:07 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[residents]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=197</guid>
		<description><![CDATA[Since taking control of Milton Keynes Council in 2002, the Liberal Democrats, with residents’ help, have consistently increased recycling rates in the Borough. This reduces the amount of waste going to landfill, which is taxed by the Government. The previous Labour Council cut collections to fortnightly and recycling rates fell. The Lib Dems reintroduced weekly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_198" class="wp-caption alignleft" style="width: 310px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/recycle1.jpg"><img class="size-medium wp-image-198 " title="Andrew Maric with fellow Newport Pagnell Network Team members - Supporting Recycling" src="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/recycle-300x245.jpg" alt="Supporting recycling, Andrew Maric" width="300" height="245" /></a><p class="wp-caption-text">Andrew Maric with fellow Newport Pagnell Network Team members - Supporting Recycling</p></div>
<p>Since taking control of Milton Keynes Council in 2002, the Liberal Democrats, with residents’ help, have consistently increased recycling rates in the Borough. This reduces the amount of waste going to landfill, which is <strong>taxed</strong> by the Government.</p>
<p>The previous Labour Council cut collections to fortnightly and recycling rates fell. The Lib Dems reintroduced weekly collections, with pink sacks (for paper, cardboard, cans and plastic bottles) and blue boxes (for glass).</p>
<p>We then introduced the “green bin” scheme for garden waste and this summer we’ve introduced the kitchen waste collection scheme, and extended the types of items that can be put in your pink sack . All of this has trebled recycling rates, <strong>thank you</strong> for your continued commitment as residents!!</p>
<p><strong>Don&#8217;t forget</strong> &#8211; Try not to put your bins/bags out before their designated collection or the council could fine you! That&#8217;s something that none of us want!!</p>
<h2><strong><span style="text-decoration: underline;">Did you know?</span></strong></h2>
<p>You can now add the following to your pinks sacks:</p>
<ul>
<li>Tetrapaks (Also known as drinks cartons)</li>
<li>Aerosols</li>
<li>Yogurt pots</li>
<li>Ice cream and Margarine tubs</li>
<li>Plastic containers/trays</li>
<li>Aluminium foil</li>
<li>Metal lids</li>
<li>Tops from jam jars/bottles</li>
</ul>
<p>This is a great improvement on an already, well established list that Milton Keynes Lib Dem Council has been able negotiate on what can and can&#8217;t be recycled!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

