<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cllr Andy Maric &#187; investment</title>
	<atom:link href="http://www.andrewmaric.co.uk/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmaric.co.uk</link>
	<description>Your local Liberal Democrat Councillor for Newport Pagnell South</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&quot;Wholehearted support&quot; for Andy Maric on 6th May 2010 &#8211; Local Election &#8211; Newport Pagnell South</title>
		<link>http://www.andrewmaric.co.uk/local-issues/wholehearted-support-for-andy-maric-on-may-6th-2010-local-election-newport-pagnell-south/</link>
		<comments>http://www.andrewmaric.co.uk/local-issues/wholehearted-support-for-andy-maric-on-may-6th-2010-local-election-newport-pagnell-south/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:08:56 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[improving facilities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[newport pagnell]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[town council]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=257</guid>
		<description><![CDATA[57 years of service between Councillors Euan and Irene Henderson, who anounce that they are not standing for re-election on May 6th and are retiring from Milton Keynes Council after over half a century between them of representing Newport Pagnell. Councillors Euan and Irene Henderson say &#8220;In Andy Maric, we have a committed Newport resident [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_264" class="wp-caption alignleft" style="width: 223px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2010/04/EH-AM-Green-Park-School-211.jpg"><img class="size-medium wp-image-264  " title="Euan Henderson &amp; Andy Maric at Green Park School where Andy was once a pupil" src="http://www.andrewmaric.co.uk/wp-content/uploads/2010/04/EH-AM-Green-Park-School-21-266x300.jpg" alt="Euan Henderson &amp; Andy Maric at Green Park School where Andy was once a pupil" width="213" height="240" /></a><p class="wp-caption-text">Euan Henderson &amp; Andy Maric at Green Park School where Andy was once a pupil</p></div>
<p>57 years of service between Councillors Euan and Irene Henderson, who anounce that they are not standing for re-election on May 6th and are retiring from Milton Keynes Council after over half a century between them of representing Newport Pagnell.</p>
<p>Councillors Euan and Irene Henderson say &#8220;In Andy Maric, we have a committed Newport resident who wants to serve the town, he is an experienced member of the <em><strong>Network</strong></em> team, working hard alongside Douglas McCall and Mike Barry in the traditional Liberal Democrat way &#8211; giving action and service all year round.</p>
<p>We have no hessitation in giving them our wholehearted support. We hope you will too.</p>
<p>We thank you for the confidence and trust you have shown in us. Please give Andy the same trust and vote for him in the local elections on 6th May 2010&#8243;</p>
<p><strong>Pictured above</strong>: Andy Maric and Euan at Green Park School, where Andy was a pupil. We started the campaign for a primary school for Green Park in 1987 and it opened in 1991. And we&#8217;ve been successful in fighting for improvements to the facilities of all Newport&#8217;s other schools.</p>
<div id="attachment_262" class="wp-caption alignright" style="width: 280px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2010/04/IH-AM-Middleton-Pool1.jpg"><img class="size-medium wp-image-262 " title="Irene Henderson &amp; Andy Maric at Middleton Pool" src="http://www.andrewmaric.co.uk/wp-content/uploads/2010/04/IH-AM-Middleton-Pool-300x297.jpg" alt="Irene Henderson &amp; Andy Maric at Middleton Pool where Andy learnt to swim when he was younger" width="270" height="267" /></a><p class="wp-caption-text">Irene Henderson &amp; Andy Maric at Middleton Pool where Andy learnt to swim when he was younger</p></div>
<p><strong>Pictured right</strong>: Irene Henderson reminding Andy Maric of the history of Middleton Pool. It used to be open air but, after consultation with residents, we found the money to have it covered in 1989. We&#8217;re delighted at the recent improvements carried out by the Town Council.</p>
<p>Liberal Democrat Candidate for Newport Pagnell South Andy Maric says, &#8220;It&#8217;s an excellent local swimming pool used by hundreds of residents and their families each week, it is where I learnt to swim when I was younger and am happy to see the recent improvements by the Town Council.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/local-issues/wholehearted-support-for-andy-maric-on-may-6th-2010-local-election-newport-pagnell-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knocking on your doors: Andrew Maric writes</title>
		<link>http://www.andrewmaric.co.uk/local-issues/knocking-on-your-doors-andrew-maric-writes/</link>
		<comments>http://www.andrewmaric.co.uk/local-issues/knocking-on-your-doors-andrew-maric-writes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:02:51 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[newport pagnell]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=254</guid>
		<description><![CDATA[Thank you to the hundreds of residents who responded to the street surveys The Network team were doing before Christmas. We are addressing the issues raised by these surveys and will be replying to individuals on more specific problems.]]></description>
			<content:encoded><![CDATA[<p>Thank you to the hundreds of residents who responded to the street surveys The Network team were doing before Christmas.</p>
<p>We are addressing the issues raised by these surveys and will be replying to individuals on more specific problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/local-issues/knocking-on-your-doors-andrew-maric-writes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much less, but still cracking down!</title>
		<link>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/</link>
		<comments>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:54:14 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=234</guid>
		<description><![CDATA[There is much less graffitti about in Newport Pagnell than there was 2/3 years ago, as one of Milton Keynes Council&#8217;s priorities we are seeing less and less of this around parks and the places we live! Unfortunately its a well known fact that graffitti attracts more graffitti, there isn&#8217;t much about at the moment, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 310px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2010/02/graffitti_andrew_maric1.jpg"><img class="size-medium wp-image-235" title="Much less Graffitti, but help us crack down!" src="http://www.andrewmaric.co.uk/wp-content/uploads/2010/02/graffitti_andrew_maric-300x260.jpg" alt="Much less Graffitti, but help us crack down!" width="300" height="260" /></a><p class="wp-caption-text">Much less Graffitti, but help us crack down!</p></div>
<p>There is much less graffitti about in Newport Pagnell than there was 2/3 years ago, as one of Milton Keynes Council&#8217;s priorities we are seeing less and less of this around parks and the places we live!</p>
<p>Unfortunately its a well known fact that graffitti attracts more graffitti, there isn&#8217;t much about at the moment, but when you do see some on a hidden wall or in a place that has been missed by one of the dedicated graffitti gangs please do let the Council know or alternatively you can get in touch with either myself or another member of the Network Team in Newport Pagnell.</p>
<p>We don&#8217;t have eyes everywhere, that&#8217;s why with your help, we can crack down on graffitti, together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling &#8211; Three times as much!!</title>
		<link>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/</link>
		<comments>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:01:07 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[residents]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=197</guid>
		<description><![CDATA[Since taking control of Milton Keynes Council in 2002, the Liberal Democrats, with residents’ help, have consistently increased recycling rates in the Borough. This reduces the amount of waste going to landfill, which is taxed by the Government. The previous Labour Council cut collections to fortnightly and recycling rates fell. The Lib Dems reintroduced weekly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_198" class="wp-caption alignleft" style="width: 310px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/recycle1.jpg"><img class="size-medium wp-image-198 " title="Andrew Maric with fellow Newport Pagnell Network Team members - Supporting Recycling" src="http://www.andrewmaric.co.uk/wp-content/uploads/2009/10/recycle-300x245.jpg" alt="Supporting recycling, Andrew Maric" width="300" height="245" /></a><p class="wp-caption-text">Andrew Maric with fellow Newport Pagnell Network Team members - Supporting Recycling</p></div>
<p>Since taking control of Milton Keynes Council in 2002, the Liberal Democrats, with residents’ help, have consistently increased recycling rates in the Borough. This reduces the amount of waste going to landfill, which is <strong>taxed</strong> by the Government.</p>
<p>The previous Labour Council cut collections to fortnightly and recycling rates fell. The Lib Dems reintroduced weekly collections, with pink sacks (for paper, cardboard, cans and plastic bottles) and blue boxes (for glass).</p>
<p>We then introduced the “green bin” scheme for garden waste and this summer we’ve introduced the kitchen waste collection scheme, and extended the types of items that can be put in your pink sack . All of this has trebled recycling rates, <strong>thank you</strong> for your continued commitment as residents!!</p>
<p><strong>Don&#8217;t forget</strong> &#8211; Try not to put your bins/bags out before their designated collection or the council could fine you! That&#8217;s something that none of us want!!</p>
<h2><strong><span style="text-decoration: underline;">Did you know?</span></strong></h2>
<p>You can now add the following to your pinks sacks:</p>
<ul>
<li>Tetrapaks (Also known as drinks cartons)</li>
<li>Aerosols</li>
<li>Yogurt pots</li>
<li>Ice cream and Margarine tubs</li>
<li>Plastic containers/trays</li>
<li>Aluminium foil</li>
<li>Metal lids</li>
<li>Tops from jam jars/bottles</li>
</ul>
<p>This is a great improvement on an already, well established list that Milton Keynes Lib Dem Council has been able negotiate on what can and can&#8217;t be recycled!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/environment/recycling-three-times-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle route sign inspection</title>
		<link>http://www.andrewmaric.co.uk/local-issues/cycle-route-sign-inspection/</link>
		<comments>http://www.andrewmaric.co.uk/local-issues/cycle-route-sign-inspection/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:21:33 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[cycle route]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://andrewmaric.co.uk/?p=107</guid>
		<description><![CDATA[After engaging with Milton Keynes Council the Newport Pagnell Councillors and Network team have been successful in getting clear and informative cycle signs across the Town on all strategic points for the cyclist! It&#8217;s great to see the current administration supporting such developments and investing in new, clear, effective and colourful signage that can only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignleft" style="width: 234px"><a rel="attachment wp-att-110" href="http://www.andrewmaric.co.uk/local-issues/cycle-route-sign-inspection/attachment/cycleroutesigns/"><img class="size-medium wp-image-110" title="Cycle route signs" src="http://andrewmaric.co.uk/wp-content/uploads/2009/06/Cycleroutesigns-224x300.jpg" alt="Inspecting new work" width="224" height="300" /></a><p class="wp-caption-text">Inspecting Cycle Route Signs</p></div>
<p>After engaging with Milton Keynes Council the Newport Pagnell Councillors and Network team have been successful in getting clear and informative cycle signs across the Town on all strategic points for the cyclist!</p>
<p>It&#8217;s great to see the current administration supporting such developments and investing in new, clear, effective and colourful signage that can only help encourage people cycling through Newport Pagnell and/or to work.</p>
<p>As many of the current residents know the old &#8216;Red-way signs&#8217; were in need of replacement as they were getting slightly outdated and we were in need of larger signs that can actually be read from some distance rather than using a microscope! Nevertheless its great news to see such developments happening under a Lib Dem administration and unlike some other parties do not take the green option, information to the public and such simple needs for granted!</p>
<p>We are aware that some of the signs are not facing the correct way! This is likely due to young urban explorers turning them around in an expression of joy! Either way please do get in touch with me by dropping me an email informing me of any signs you may have spotted on your journeys!</p>
<p>Comments and any suggestions for further improvements are always welcome so please don&#8217;t hesitate to have your say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/local-issues/cycle-route-sign-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

