<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cllr Andy Maric &#187; milton keynes</title>
	<atom:link href="http://www.andrewmaric.co.uk/tag/milton-keynes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmaric.co.uk</link>
	<description>Your local Liberal Democrat Councillor for Newport Pagnell South</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Has the Point &#8216;peaked&#8217;?</title>
		<link>http://www.andrewmaric.co.uk/news/has-the-point-peaked/</link>
		<comments>http://www.andrewmaric.co.uk/news/has-the-point-peaked/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:12:31 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[newport pagnell]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=602</guid>
		<description><![CDATA[Cllr Andy Maric expresses his views on one of the Cities most iconic landmarks and asks has the &#8216;Point&#8217; in time passed for The Point in Central Milton Keynes? After all, it forced the closure of our Cinema in Newport Pagnell back in the late 80&#8242;s! &#8220;Its big, its red and its been many things [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_604" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-604" href="http://www.andrewmaric.co.uk/news/has-the-point-peaked/attachment/milton-keynes-point/"><img class="size-medium wp-image-604" title="Milton Keynes Point" src="http://www.andrewmaric.co.uk/wp-content/uploads/2011/12/Milton-Keynes-Point-300x165.jpg" alt="Milton Keynes Point" width="300" height="165" /></a><p class="wp-caption-text">The Point, forced the closure of the Cinema in Tickford Arcade, Newport Pagnell in the late 1980&#39;s</p></div>
<p>Cllr Andy Maric expresses his views on one of the Cities most iconic landmarks and asks has the &#8216;Point&#8217; in time passed for The Point in Central Milton Keynes? After all, it forced the closure of our Cinema in Newport Pagnell back in the late 80&#8242;s!</p>
<p>&#8220;Its big, its red and its been many things over the years whilst I have been growing up in Newport Pagnell, Milton Keynes. From Restaurants, to Cinema&#8217;s, to briefly closing large aspects of it and then re-inventing itself once more, but how long can The Point in Central Milton Keynes stay ahead of the times and be an asset to the City rather than a hindrance as it slowly moves into disrepair and becomes an eye sore?</p>
<p>My most vivid memory about the Point, was the Cinema, going regularly with my Nan and taking in some sweets from the Market as we couldn&#8217;t afford their own pick and mix, travelling too and from on the buses from Newport Pagnell where I grew up and still live today! But memories amongst others, it has largely sat in the background to other iconic landmarks and I feel its very much underused and poorly maintained. From the iconic red lights not being replaced, to the interior in dyer need of pushing back into the futuristic and icon style it was once created as to draw back in the public for more than a visit to the Odeon Cinema.</p>
<p>I remember using the Council&#8217;s Connections Service for young people when I was in college and looking for part time work, it was a great service and really easily accessible, which is why I ask has The Point peaked? The landmark which once was &#8216;the icon&#8217; of the centre of Milton Keynes and opened in 1985, has severely faded behind other assets such as the Church in CMK, Xscape, the expanded shopping centre and our obsessive compulsive disorder with Round-a-bouts which has really caught on around the world even more so in the last decade, the latest with a City in the U.S.A replacing intersections and traffic lights with big round &#8216;things&#8217;!</p>
<p>The Point needs to either be refurbished and properly utilised, or potentially have a re-think of its strategy, unfortunately its not owned by the Council, its privately owned, but as the City continues to grow and the need to expand Public Amenities and services grows with it, the space its presides over it easily accessible and highly desirable. One idea is for it to Front a University Campus in the future, preserving the landmark and building, potentially using it all as classrooms and a Student Union (considering there used to be a NightClub there). That way our Cities heritage would be preserved but ensuring we future proof for our City for younger generations and our local economy. It would be much better than just knocking it all down.</p>
<p>If only the Private owners would invest more in it, perhaps these kind of views wouldn&#8217;t generate and I would never have asked the question!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/news/has-the-point-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much less, but still cracking down!</title>
		<link>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/</link>
		<comments>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:54:14 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.andrewmaric.co.uk/?p=234</guid>
		<description><![CDATA[There is much less graffitti about in Newport Pagnell than there was 2/3 years ago, as one of Milton Keynes Council&#8217;s priorities we are seeing less and less of this around parks and the places we live! Unfortunately its a well known fact that graffitti attracts more graffitti, there isn&#8217;t much about at the moment, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 310px"><a href="http://www.andrewmaric.co.uk/wp-content/uploads/2010/02/graffitti_andrew_maric1.jpg"><img class="size-medium wp-image-235" title="Much less Graffitti, but help us crack down!" src="http://www.andrewmaric.co.uk/wp-content/uploads/2010/02/graffitti_andrew_maric-300x260.jpg" alt="Much less Graffitti, but help us crack down!" width="300" height="260" /></a><p class="wp-caption-text">Much less Graffitti, but help us crack down!</p></div>
<p>There is much less graffitti about in Newport Pagnell than there was 2/3 years ago, as one of Milton Keynes Council&#8217;s priorities we are seeing less and less of this around parks and the places we live!</p>
<p>Unfortunately its a well known fact that graffitti attracts more graffitti, there isn&#8217;t much about at the moment, but when you do see some on a hidden wall or in a place that has been missed by one of the dedicated graffitti gangs please do let the Council know or alternatively you can get in touch with either myself or another member of the Network Team in Newport Pagnell.</p>
<p>We don&#8217;t have eyes everywhere, that&#8217;s why with your help, we can crack down on graffitti, together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/environment/much-less-but-still-cracking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Care for local schools? Clearly not!</title>
		<link>http://www.andrewmaric.co.uk/letters/conservative-care-for-local-schools-clearly-not/</link>
		<comments>http://www.andrewmaric.co.uk/letters/conservative-care-for-local-schools-clearly-not/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:09:20 +0000</pubDate>
		<dc:creator>Andy Maric</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[ousedale]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://andrewmaric.co.uk/?p=45</guid>
		<description><![CDATA[Last week, Andrew Maric wrote a letter to the MKNews raising concerns over a proposed conservative budget that was proposed at Milton Keynes Council! The Conservatives, currently the opposing party, decided it would be a good idea to cut the BSF (Building Schools for the Future) funding that is desperately needed to make a bid [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Andrew Maric wrote a letter to the MKNews raising concerns over a proposed conservative budget that was proposed at Milton Keynes Council! The Conservatives, currently the opposing party, decided it would be a good idea to cut the BSF (Building Schools for the Future) funding that is desperately needed to make a bid to help improve our local schools, one of the main ones that would be due a refurb is the high achieving Newport Pagnell Ousedale School, which would be directly affected by the proposed cut! Luckily the Lib Dem budget got through and the money needed for bidding for the BSF programme is still on track. It is such a disappointment to see the MK Conservative party disregarding our local schools and instead wanting to build 2 <em>speed schools</em> and knock the others down! <strong>Absurd</strong>!</p>
<p>Letter is below:</p>
<p>&#8220;<em>Dear Sir,</em></p>
<p><em>I recently attended the council meeting which discussed the budget for Milton Keynes and I have to say I was absolutely appalled by what I saw.</em></p>
<p><em>One by one <span class="il">Conservative</span> Councillors, lead by Councillor Geary, got up and spoke in favour of savage cuts to all Secondary Schools across Milton Keynes, specifically Ousedale, Newport Pagnell. The Conservatives clearly do not understand or comprehend Ousedale is a school in need of some restoration yet has still managed to achieve excellent results over the past decade against its rival schools, I know this because I was a student there. After listening to the debate it is quite clear the Conservatives do not care about our older towns especially Newport Pagnell indeed one of them said as much. I look forward to seeing the Conservatives when they next ask for my vote and ask them to explain why they believe sacrificing our Children&#8217;s futures is in the best interests for Milton Keynes.</em></p>
<p><em>I hope other members of the public will remember this when voting for the &#8220;Courageous Conservatives&#8221; (as they put it) who are courageous enough in cutting money for young peoples future in Newport. Well done folks!</em></p>
<p><em>Andrew Maric</em> &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmaric.co.uk/letters/conservative-care-for-local-schools-clearly-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

